Choose the building
Apartment |
Floor |
Rooms |
Space m² |
Balcony m² |
Total space |
Price |
---|
Apartment | Floor | Rooms | Space m² | Balcony m² | Total space | Price |
---|---|---|---|---|---|---|
1* | 2 | 1 | 47,5 | 8,4 | 55,9 | 179 900 |
2 | 2 | 3 | 68,4 | 11,1 | 79,5 | 304 900314 900 |
3 | 3 | 2 | 46,6 | 8,4 | 55,0 | Müüdud |
4 | 3 | 3 | 68,4 | 11,1 | 79,5 | 319 900 |
5 | 3 | 4 | 111,2 | 19,5 | 130,7 | 434 900449 900 |
6 | 4 | 2 | 46,6 | 8,4 | 55,0 | 209 900214 900 |
7 | 4 | 3 | 68,4 | 11,1 | 79,5 | 324 900 |
8 | 4 | 4 | 111,2 | 19,5 | 130,7 | 439 900454 900 |
9 | 5 | 2 | 46,6 | 8,4 | 55,0 | 219 900 |
10 | 5 | 3 | 68,4 | 11,1 | 79,5 | 329 900 |
11 | 5 | 4 | 111,2 | 19,5 | 130,7 | 455 900 |
12 | 6 | 2 | 46,6 | 8,4 | 55,0 | Müüdud |
13 | 6 | 3 | 68,4 | 11,1 | 79,5 | 334 900 |
14 | 6 | 4 | 111,2 | 19,5 | 130,7 | 459 900 |
15 | 7 | 2 | 46,6 | 8,4 | 55,0 | Müüdud |
16 | 7 | 3 | 68,4 | 11,1 | 79,5 | 339 900 |
17 | 7 | 4 | 111,2 | 19,5 | 130,7 | 464 900 |
18 | 8 | 2 | 46,6 | 8,4 | 55,0 | Müüdud |
19 | 8 | 3 | 68,4 | 11,1 | 79,5 | Müüdud |
20 | 8 | 4 | 111,2 | 19,5 | 130,7 | Müüdud |
21 | 9 | 2 | 46,6 | 8,4 | 55,0 | Müüdud |
22 | 9 | 3 | 68,4 | 11,1 | 79,5 | Müüdud |
23 | 9 | 4 | 111,2 | 19,5 | 130,7 | Müüdud |
24 | 10 | 2 | 46,6 | 8,4 | 55,0 | Müüdud |
25 | 10 | 3 | 68,4 | 11,1 | 79,5 | Müüdud |
26 | 10 | 4 | 111,2 | 19,5 | 130,7 | Müüdud |
27 | 11 | 2 | 46,6 | 8,4 | 55,0 | Müüdud |
28 | 11 | 3 | 68,4 | 11,1 | 79,5 | Müüdud |
29 | 11 | 4 | 111,2 | 19,5 | 130,7 | Müüdud |
30 | 12 | 4 | 116,4 | 19,5 | 135,9 | 649 900699 900 |
31 | 12 | 3 | 111,2 | 19,5 | 130,7 | 639 900679 900 |
Available apartments
The developer has the right to make changes in the price list.
Commercial spaces